2005 г.
Sorted by:
Citations • Papers • Cites Per Paper
Rank COUNTRY PAPERS CITATIONS CITATIONS
PER PAPER
1 USA 2,803,625 36,231,437 12.92
2 JAPAN 759,989 5,898,079 7.76
3 GERMANY 705,953 6,928,683 9.81
4 ENGLAND 633,123 7,097,782 11.21
5 FRANCE 513,387 4,847,515 9.44
6 CANADA 375,239 3,958,929 10.55
7 ITALY 344,759 3,084,580 8.95
8 PEOPLES
R CHINA 340,206 1,129,014 3.32
9 RUSSIA 286,481 971,561 3.39
10 SPAIN 240,618 1,810,352 7.52
11 AUSTRALIA 232,423 2,086,047 8.98
12 NETHERLANDS 209,233 2,484,821 11.88
13 INDIA 194,593 687,523 3.53
14 SWEDEN 162,696 1,841,611 11.32
15 SOUTH KOREA 153,051 678,175 4.43
16 SWITZERLAND 149,375 2,028,778 13.58
17 BRAZIL 114,192 540,161 4.73
18 TAIWAN 110,948 524,438 4.73
19 BELGIUM 110,151 1,112,803 10.1
20 POLAND 109,690 537,479 4.9
SOURCE: ISI Essential Science Indicators Web product.
2004 г.
Rank COUNTRY CITATIONS PAPERS CITATIONS
PER PAPER
1 USA 2,698,434 33,212,308 12.31
2 JAPAN 722,512 5,264,781 7.29
3 GERMANY 666,104 6,102,642 9.16
4 ENGLAND 604,397 6,373,300 10.54
5 FRANCE 488,585 4,338,642 8.88
6 CANADA 358,176 3,587,966 10.02
7 ITALY 320,667 2,709,842 8.45
8 RUSSIA 282,027 870,485 3.09
9 PEOPLES
R CHINA 271,032 799,415 2.95
10 SPAIN 219,404 1,529,708 6.97
11 AUSTRALIA 216,819 1,821,757 8.4
12 NETHERLANDS 197,426 2,206,097 11.17
13 INDIA 180,783 573,792 3.17
14 SWEDEN 154,372 1,645,518 10.66
15 SWITZERLAND 140,164 1,823,353 13.01
16 SOUTH KOREA 126,438 504,634 3.99
17 BELGIUM 102,169 982,002 9.61
18 BRAZIL 98,747 433,772 4.39
19 POLAND 98,685 453,940 4.6
20 TAIWAN 98,314 430,290 4.38